St. Peter the Apostle Catholic Church
Catholic Youth Organization (CYO)
Athletics Program
AGE GROUPS
Teams are divided by age and boys or girls (except Tots where both
boys and girls can be on the same team) according to the following—
CYO AGE DIVISION 2023-2024 | ||||
---|---|---|---|---|
Ages | Division | ***Year | Born on or between the following dates | |
*17 | 16 | Junior | 3rd year | September—December, 2006 |
January—August, 2007 | ||||
15 | 2nd year | September—December, 2007 | ||
January—August, 2008 | ||||
14 | 1st year | September—December, 2008 | ||
January—August, 2009 | ||||
*14 | 13 | Cub | 2nd year | September—December, 2009 |
January—August, 2010 | ||||
12 | 1st year | September—December, 2010 | ||
January—August, 2011 | ||||
*12 | 11 | Mite | 2nd year | September—December, 2011 |
January—August, 2012 | ||||
10 | 1st year | September—December, 2012 | ||
January—August, 2013 | ||||
*10 | 9 | Pee Wee | 2nd year | September—December, 2013 |
January—August, 2014 | ||||
8 | 1st year | September—December, 2014 | ||
January—August, 2015 | ||||
*8 | 7 | Tiny | 2nd year | September—December, 2015 |
January—August, 2016 | ||||
6 | 1st year | September—December, 2016 | ||
January—August, 2017 | ||||
*6 | 5 | Tots | 2nd year | September—December, 2017 |
January—August, 2018 | ||||
4 | 1st year** | September—December, 2018 | ||
January—August, 2019 |
*May turn this age during current activity year if birthday is after August 31, 2023.
**3 year olds (9/1/2019-8/31/2020) ARE ONLY ALLOWED to play in the following divisions—
**3 year olds ARE NOT ALLOWED to participate in the 2023 Summer Basketball League.
***Playing down in any division IS NOT ALLOWED unless child has a medical waiver from doctor that details why the doctor feels it is needed for the child to participate in a younger division. (Approved Exception Form from the CYO office is required).
Children born on or after 9/1/2020 ARE NOT ALLOWED to participate during the 2023-2024 sports year.